4:30 petang GBP CPI y/y Forecast 2.6% previous 2.4% ..... Actual ?
| Source | Office for National Statistics (latest release) |
| Measures | Change in the price of goods and services purchased by consumers; |
| Usual Effect | Actual > Forecast = Good for currency; |
| Frequency | Released monthly, about 16 days after the month ends; |
| Next Release | Jul 16, 2013 |
| FF Notes | This is considered the UK's most important inflation data because it's used as the central bank's inflation target; |
| Why Traders Care | Consumer prices account for a majority of overall inflation. Inflation is important to currency valuation because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate; |
| Derived Via | The average price of various goods and services are sampled and then compared to the sampling done a year earlier; |
| Acro Expand | Consumer Price Index (CPI); |
| History | SMQ | Actual | Forecast | Previous |
|---|---|---|---|---|
| May 21, 2013 | 0.7 | 2.4% | 2.6% | 2.8% |
| Apr 16, 2013 | 0.7 | 2.8% | 2.8% | 2.8% |
| Mar 19, 2013 | 0.6 | 2.8% | 2.8% | 2.7% |
| Feb 12, 2013 | 1.4 | 2.7% | 2.7% | 2.7% |
| Jan 15, 2013 | 0.6 | 2.7% | 2.7% | 2.7% |
| Dec 18, 2012 | 0.5 | 2.7% | 2.6% | 2.7% |
| Nov 13, 2012 | 0.6 | 2.7% | 2.3% | 2.2% |
| Oct 16, 2012 | 0.6 | 2.2% | 2.2% | 2.5% |
| Sep 18, 2012 | 0.6 | 2.5% | 2.5% | 2.6% |
| Aug 14, 2012 | 0.4 | 2.6% | 2.3% | 2.4% |
| Jul 17, 2012 | 0.6 | 2.4% | 2.8% | 2.8% |
| Jun 19, 2012 | 1.0 | 2.8% | 3.0% | 3.0% |
| May 22, 2012 | 0.6 | 3.0% | 3.1% | 3.5% |
| Apr 17, 2012 | 1.0 | 3.5% | 3.5% | 3.4% |
| Mar 20, 2012 | 0.6 | 3.4% | 3.4% | 3.6% |
Tiada ulasan:
Catat Ulasan